[2021-03-20] MARRS Super Tour Summit Point Raceway |
Time | Agenda |
0645 | Day 1 - Registration/Check-In for Workers |
|
0700 | Day 1 - Registration/Check-In for Entrants |
|
0745 | Day 1 - Tech Open / Scales Available |
|
0800 | Day 1 - 15-min Practice for Group 1 (FA, FC, FE2, FX, P1, P2) |
|
0820 | Day 1 - 15-min Practice for Group 2 (FF, FV, F5) |
|
0840 | Day 1 - 15-min Practice for Group 3 (EP, FP, HP, GTL) |
|
0900 | Day 1 - 15-min Practice for Group 4 (AS, GTX, GT1, GT2, GT3, PX, T1) |
|
0920 | Day 1 - 15-min Practice for Group 5 (B-Spec, SM) |
|
0940 | Day 1 - 15-min Practice for Group 6 (SRF3) |
|
1000 | Day 1 - 15-min Practice for Group 7 (STL, STU, T2, T3, T4) |
|
1020 | Day 1 - 20-min Qually for Group 1 (FA, FC, FE2, FX, P1, P2) |
|
1045 | Day 1 - 20-min Qually for Group 2 (FF, FV, F5) |
|
1110 | Day 1 - 20-min Qually for Group 3 (EP, FP, HP, GTL) |
|
1135 | Day 1 - 20-min Qually for Group 4 (AS, GTX, GT1, GT2, GT3, PX, T1) |
|
1155 | |
1300 | Day 1 - 20-min Qually for Group 5 (B-Spec, SM) |
|
1325 | Day 1 - 20-min Qually for Group 6 (SRF3) |
|
1350 | Day 1 - 20-min Qually for Group 7 (STL, STU, T2, T3, T4) |
|
1415 | Day 1 - 13-lap (25 min) race for Group 1 (FA, FC, FE2, FX, P1, P2) |
|
1445 | Day 1 - 13-lap (25 min) race for Group 2 (FF, FV, F5) |
|
1515 | Day 1 - 13-lap (25 min) race for Group 3 (EP, FP, HP, GTL) |
|
1545 | Day 1 - 13-lap (25 min) race for Group 4 (AS, GTX, GT1, GT2, GT3, PX, T1) |
|
1615 | Day 1 - 13-lap (25 min) race for Group 5 (B-Spec, SM) |
|
1645 | Day 1 - 13-lap (25 min) race for Group 6 (SRF3) |
|
1715 | Day 1 - 13-lap (25 min) race for Group 7 (STL, STU, T2, T3, T4) |
|
1745 | Day 1 - Hospitality Party at Chez Summit |
|